LEI code AZ-Pack, UAB
LEI Code
529900QKZVC33J9QC098
(Primary) Legal Name
"AZ-Pack", UAB
Transliterated Names
-
Registered At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Registered As
302335107
Jurisdiction of Formation
LT
General Category
Entity Legal Form
Uždarosios akcinės bendrovės
Entity Status
Active
Entity created at
2009-04-30
QCC Code
QLTVFK3FG6
S&P CIQ Company ID
262620797
Addresses
Registration Details
Registration Date (LEI)
2014-03-14
Last Update
2026-03-12
Status
Lapsed
Next Renewal
2026-03-12
LEI Issuer
52990034RLKT0WSOAM90
Corroboration Level
FULLY_CORROBORATED
Data Validated At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Data Validated As
302335107
LEI Record Changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2025-03-17 08:00:00 | ||
| Next Renewal Date | 2025-03-13 01:00 | 2026-03-13 01:00 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2025-03-12 18:16 | 2025-03-17 09:03 |
| Entity Creation Date | 2009-04-30 00:00 | 2009-04-30 03:00 |
| First Address Line | Pramonės pr. 4K | Pramones pr. 4K |
| 2025-03-13 00:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2024-06-27 02:53 | 2025-03-12 18:16 |
| 2024-06-27 16:00:00 | ||
| AffectedFieldFieldXpath | /lei:LEIData/lei:LEIRecords/lei:LEIRecord/lei:Entity/lei:LegalAddress/lei:FirstAddressLine | - |
| AffectedField | Pramonės pr. 4K | - |
| Last Update Date | 2024-03-06 12:18 | 2024-06-27 02:53 |
| 2024-03-06 16:00:00 | ||
| Next Renewal Date | 2024-03-13 01:00 | 2025-03-13 01:00 |
| Last Update Date | 2023-07-04 14:58 | 2024-03-06 12:18 |
| Postal Code | LT-47103 | LT-51329 |
| First Address Line | Zalcio Karunos al. 30 | Pramonės pr. 4K |
| 2023-07-04 16:00:00 | ||
| Last Update Date | 2023-03-14 10:34 | 2023-07-04 14:58 |
| AffectedField | LT-51326 | LT-51329 |
| Validation Documents | REGULATORY_FILING | OTHER_OFFICIAL_DOCUMENTS |
| Postal Code | 47103 | LT-51329 |
| First Address Line | Žalčio karūnos al. 30 | Pramones pr. 4K |
| 2023-03-14 16:00:00 | ||
| Next Renewal Date | 2023-03-13 01:00 | 2024-03-13 01:00 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2023-03-13 01:07 | 2023-03-14 10:34 |
| AffectedFieldFieldXpath | - | /lei:LEIData/lei:LEIRecords/lei:LEIRecord/lei:Entity/lei:LegalAddress/lei:FirstAddressLine |
| AffectedField | - | Pramonės pr. 4K |
| Validation Documents | - | REGULATORY_FILING |
| Entity Creation Date | - | 2009-04-30 00:00 |
| 2023-03-13 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2022-03-17 14:38 | 2023-03-13 01:07 |
| 2022-09-07 16:00:00 | ||
| Next Renewal Date | 2023-03-13 01:00 | 2023-03-13 01:00 |
| Last Update Date | 2022-03-17 14:38 | 2022-03-17 14:38 |
| Initial Registration Date | 2014-03-14 10:34 | 2014-03-14 10:34 |
| 2022-03-17 16:00:00 | ||
| Next Renewal Date | 2022-03-13 01:00 | 2023-03-13 01:00 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2022-03-13 01:04 | 2022-03-17 14:38 |
| 2022-03-14 00:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2021-04-12 10:26 | 2022-03-13 01:04 |
| 2022-03-09 16:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt-LT | lt |
| 2022-03-09 08:00:00 | ||
| Entity Category | GENERAL | - |
| Headquarters Address Language | lt | lt-LT |
| Legal Address Language | lt | lt-LT |
| Legal Name Language | lt | lt-LT |
| 2022-03-09 00:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt-LT | lt |
| 2022-03-08 16:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt | lt-LT |
| Legal Name Language | lt-LT | lt |
| 2022-03-08 08:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt | lt-LT |
| Legal Name Language | lt-LT | lt |
| 2022-03-08 00:01:00 | ||
| Entity Category | GENERAL | - |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt | lt-LT |
| 2022-03-07 16:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt-LT | lt |
| 2022-03-07 08:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt | lt-LT |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt | lt-LT |
| 2022-03-07 00:00:00 | ||
| Entity Category | GENERAL | - |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt-LT | lt |
| 2022-03-06 16:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt-LT | lt |
| 2022-03-06 00:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt-LT | lt |
| 2022-03-05 16:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt-LT | lt |
| 2022-03-05 08:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt-LT | lt |
| 2022-03-05 00:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt | lt-LT |
| 2022-03-04 16:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt-LT | lt |
| 2022-03-02 00:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt-LT | lt |
| 2021-04-12 16:00:00 | ||
| Managing LOU | 5299000J2N45DDNE4Y28 | 52990034RLKT0WSOAM90 |
| Next Renewal Date | 2021-03-13 01:00 | 2022-03-13 01:00 |
| Registration Status | PENDING_ARCHIVAL | ISSUED |
| Last Update Date | 2021-04-08 11:30 | 2021-04-12 10:26 |
| Postal Code | 51174 | 47103 |
| Region | LT-KU | LT-16 |
| First Address Line | Žalčio Karūnos al. 30 | Žalčio karūnos al. 30 |
| Headquarters Address Language | - | lt-LT |
| Legal Address Language | - | lt-LT |
| Legal Name Language | - | lt-LT |
| 2021-04-09 08:00:00 | ||
| Registration Status | PENDING_TRANSFER | PENDING_ARCHIVAL |
| Last Update Date | 2021-04-01 12:57 | 2021-04-08 11:30 |
| 2021-04-02 08:00:00 | ||
| Registration Status | LAPSED | PENDING_TRANSFER |
| Last Update Date | 2021-03-13 02:30 | 2021-04-01 12:57 |
| 2021-03-13 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2020-02-27 12:19 | 2021-03-13 02:30 |
| 2020-02-28 08:00:00 | ||
| Next Renewal Date | 2020-03-13 01:00 | 2021-03-13 01:00 |
| Last Update Date | 2019-02-27 12:50 | 2020-02-27 12:19 |
| 2019-02-28 08:00:00 | ||
| Next Renewal Date | 2019-03-13 01:00 | 2020-03-13 01:00 |
| Last Update Date | 2018-03-13 13:25 | 2019-02-27 12:50 |
| 2018-03-14 08:00:00 | ||
| Other Legal Form | Uzdara Akcine Bendrove | - |
| Next Renewal Date | 2018-03-13 01:00 | 2019-03-13 01:00 |
| Last Update Date | 2017-05-15 10:42 | 2018-03-13 13:25 |
| Entity Legal Form Code | 8888-06-04 20:14 | BPLS |
| City | Kauno | Kaunas |
| 2018-02-14 02:41:00 | ||
| Validation Authority Entity ID | - | 302335107 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 5299000J2N45DDNE4Y28 |
| Next Renewal Date | - | 2018-03-13 01:00 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2017-05-15 10:42 |
| Initial Registration Date | - | 2014-03-14 10:34 |
| Entity Status | - | ACTIVE |
| Other Legal Form | - | Uzdara Akcine Bendrove |
| Entity Legal Form Code | - | 8888-06-04 20:14 |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 302335107 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | 51174 |
| Country | - | LT |
| Region | - | LT-KU |
| City | - | Kauno |
| First Address Line | - | Žalčio Karūnos al. 30 |
| Legal Name | - | "AZ-Pack", UAB |
| LEI Code | - | 529900QKZVC33J9QC098 |
Reporting Exceptions changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2023-03-14 16:00 | ||
|
ULTIMATE
Exception Reason
|
NON_CONSOLIDATING | NATURAL_PERSONS |
|
DIRECT
Exception Reason
|
NON_CONSOLIDATING | NATURAL_PERSONS |
| 2021-04-12 16:00 | ||
|
DIRECT
Exception Reason
|
NO_KNOWN_PERSON | NON_CONSOLIDATING |
|
ULTIMATE
Exception Reason
|
NO_KNOWN_PERSON | NON_CONSOLIDATING |
| 2018-03-14 08:00 | ||
|
DIRECT
Exception Reason
|
- | NO_KNOWN_PERSON |
|
ULTIMATE
Exception Reason
|
- | NO_KNOWN_PERSON |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
DIRECT
Reporting Exception LEI Code
|
- | 529900QKZVC33J9QC098 |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 529900QKZVC33J9QC098 |
Information source: Global Legal Entity Identifier Foundation (GLEIF).Data is provided without changes, as they are published in GLEIF open data repositories and LEI system API.
