LEI code Vanauto, UAB
LEI Code
984500B3F01D9FF46L41
(Primary) Legal Name
UAB VANAUTO
Transliterated Names
-
Registered At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Registered As
304851866
Jurisdiction of Formation
LT
General Category
Entity Legal Form
Uždarosios akcinės bendrovės
Entity Status
Active
Entity created at
2018-05-31
QCC Code
QLT5D01Q4X
S&P CIQ Company ID
672353249
Addresses
Registration Details
Registration Date (LEI)
2020-06-04
Last Update
2026-01-21
Status
Active
Next Renewal
2027-01-21
LEI Issuer
Ubisecure Oy
529900T8BM49AURSDO55
Corroboration Level
FULLY_CORROBORATED
Data Validated At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Data Validated As
304851866
LEI Record Changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2026-01-21 16:00:00 | ||
| Next Renewal Date | 2025-06-07 14:44 | 2027-01-21 15:39 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2025-06-07 15:42 | 2026-01-21 15:39 |
| 2025-06-07 16:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2024-06-07 14:45 | 2025-06-07 15:42 |
| 2024-06-07 16:00:00 | ||
| Next Renewal Date | 2024-06-04 15:36 | 2025-06-07 14:44 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2024-06-04 16:36 | 2024-06-07 14:45 |
| Region | - | LT-VL |
| 2024-06-04 16:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2023-04-08 18:38 | 2024-06-04 16:36 |
| 2023-04-09 00:00:00 | ||
| Next Renewal Date | 2023-06-04 15:36 | 2024-06-04 15:36 |
| Last Update Date | 2022-05-31 14:17 | 2023-04-08 18:38 |
| 2022-05-31 16:00:00 | ||
| Next Renewal Date | 2022-06-04 15:36 | 2023-06-04 15:36 |
| Last Update Date | 2022-02-23 17:28 | 2022-05-31 14:17 |
| 2022-03-01 08:00:00 | ||
| Entity Creation Date | - | 2018-05-31 03:00 |
| Entity Category | - | GENERAL |
| 2022-02-24 00:00:00 | ||
| Last Update Date | 2021-05-06 15:28 | 2022-02-23 17:28 |
| 2021-07-26 00:00:00 | ||
| Headquarters Address Language | en | lt |
| Legal Address Language | en | lt |
| 2021-05-07 00:00:00 | ||
| Next Renewal Date | 2021-06-04 15:36 | 2022-06-04 15:36 |
| Last Update Date | 2021-04-10 09:45 | 2021-05-06 15:28 |
| 2021-04-10 08:00:00 | ||
| Last Update Date | 2020-06-04 15:36 | 2021-04-10 09:45 |
| Legal Name Language | - | lt |
| 2020-06-05 00:00:00 | ||
| Validation Authority Entity ID | - | 304851866 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 529900T8BM49AURSDO55 |
| Next Renewal Date | - | 2021-06-04 15:36 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2020-06-04 15:36 |
| Initial Registration Date | - | 2020-06-04 15:36 |
| Entity Status | - | ACTIVE |
| Entity Legal Form Code | - | BPLS |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 304851866 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | 12123 |
| Country | - | LT |
| City | - | Vilnius |
| First Address Line | - | Girulių g. 5 |
| Headquarters Address Language | - | en |
| Legal Address Language | - | en |
| Legal Name | - | UAB VANAUTO |
| LEI Code | - | 984500B3F01D9FF46L41 |
Reporting Exceptions changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2020-06-05 00:00 | ||
|
ULTIMATE
Exception Reason
|
- | NON_CONSOLIDATING |
|
DIRECT
Exception Reason
|
- | NON_CONSOLIDATING |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 984500B3F01D9FF46L41 |
|
DIRECT
Reporting Exception LEI Code
|
- | 984500B3F01D9FF46L41 |
Information source: Global Legal Entity Identifier Foundation (GLEIF).Data is provided without changes, as they are published in GLEIF open data repositories and LEI system API.
We also recommend
Geležinio Vilko g. 53, LT-08217 Vilnius.
Categories: cars; auto cosmetic, materials; auto services; batteries; car parts; car registration, check-up; car rental; oil and lubricants; tires, rims.
Žalgirio g. 122, LT-09300 Vilnius.
Categories: cars; auto services; car parts; car registration, check-up; car rental.
Vyšnialaukio g. 7, Patašinės k., LT-69104 Marijampolė.
Categories: cars; car rental; finance services; mediation.
NoriuAuto is a trusted partner for purchasing and financing used cars.Our business is centered around customer needs, offering a carefully selected range of used vehicles along with some of the most favorable leasing and financing conditions in the market.With many years of experience in the car sales and financing...
Perspektyvos g. 10-1, Kaunas.
Categories: truck sales, parts, service; agriculture, machinery; auto services; car rental; cars; oil and lubricants.
9-ojo Forto g. 63, LT-48101 Kaunas.
Categories: auto services; car glasses; car registration, check-up; car roadside assistance; cars; oil and lubricants; tires, rims.
AUTOFORTAS – one of the largest vehicle repair companies in Lithuania.Briefly about usThe company, which has been working in the field of car repair for more than 25 years, provides a full range of car services. For today, AUTOFORTAS has a repair area of more than 3900 sq. m. and has assembled a professional team...
