LEI code Regvėja, UAB
LEI Code
8945009X7F2D8FIZXW76
(Primary) Legal Name
UAB "Regvėja"
Transliterated Names
-
Registered At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Registered As
301817830
Jurisdiction of Formation
LT
General Category
Entity Legal Form
Uždarosios akcinės bendrovės
Entity Status
Active
Entity created at
2008-07-28
QCC Code
QLTFEWESK3
S&P CIQ Company ID
1823258296
Addresses
Registration Details
Registration Date (LEI)
2023-01-24
Last Update
2024-01-24
Status
Lapsed
Next Renewal
2024-01-24
LEI Issuer
EQS Group GmbH
529900F6BNUR3RJ2WH29
Corroboration Level
FULLY_CORROBORATED
Data Validated At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Data Validated As
301817830
LEI Record Changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2024-01-25 00:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2023-01-24 10:58 | 2024-01-24 20:04 |
| 2023-01-24 16:00:00 | ||
| Validation Authority Entity ID | - | 301817830 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 529900F6BNUR3RJ2WH29 |
| Next Renewal Date | - | 2024-01-24 10:58 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2023-01-24 10:58 |
| Initial Registration Date | - | 2023-01-24 10:58 |
| Entity Creation Date | - | 2008-07-29 00:00 |
| Entity Status | - | ACTIVE |
| Entity Legal Form Code | - | BPLS |
| Entity Category | - | GENERAL |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 301817830 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | 73110 |
| Country | - | LT |
| City | - | Tauragės r. |
| First Address Line | - | Gauraičių k. 14 |
| Headquarters Address Language | - | lt |
| Legal Address Language | - | lt |
| Legal Name Language | - | lt |
| Legal Name | - | UAB "Regvėja" |
| LEI Code | - | 8945009X7F2D8FIZXW76 |
| 2024-01-25 00:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2023-01-24 10:58 | 2024-01-24 20:04 |
| 2023-01-24 16:00:00 | ||
| Validation Authority Entity ID | - | 301817830 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 529900F6BNUR3RJ2WH29 |
| Next Renewal Date | - | 2024-01-24 10:58 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2023-01-24 10:58 |
| Initial Registration Date | - | 2023-01-24 10:58 |
| Entity Creation Date | - | 2008-07-29 00:00 |
| Entity Status | - | ACTIVE |
| Entity Legal Form Code | - | BPLS |
| Entity Category | - | GENERAL |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 301817830 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | 73110 |
| Country | - | LT |
| City | - | Tauragės r. |
| First Address Line | - | Gauraičių k. 14 |
| Headquarters Address Language | - | lt |
| Postal Code | - | 73110 |
| Country | - | LT |
| City | - | Tauragės r. |
| First Address Line | - | Gauraičių k. 14 |
| Legal Address Language | - | lt |
| Legal Name Language | - | lt |
| Legal Name | - | UAB "Regvėja" |
| LEI Code | - | 8945009X7F2D8FIZXW76 |
| 2024-01-25 00:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2023-01-24 10:58 | 2024-01-24 20:04 |
| 2023-01-24 16:00:00 | ||
| Validation Authority Entity ID | - | 301817830 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 529900F6BNUR3RJ2WH29 |
| Next Renewal Date | - | 2024-01-24 10:58 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2023-01-24 10:58 |
| Initial Registration Date | - | 2023-01-24 10:58 |
| Entity Creation Date | - | 2008-07-29 00:00 |
| Entity Status | - | ACTIVE |
| Entity Legal Form Code | - | BPLS |
| Entity Category | - | GENERAL |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 301817830 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | 73110 |
| Country | - | LT |
| City | - | Tauragės r. |
| First Address Line | - | Gauraičių k. 14 |
| Headquarters Address Language | - | lt |
| Postal Code | - | 73110 |
| Country | - | LT |
| City | - | Tauragės r. |
| First Address Line | - | Gauraičių k. 14 |
| Legal Address Language | - | lt |
| Legal Name Language | - | lt |
| Legal Name | - | UAB "Regvėja" |
| LEI Code | - | 8945009X7F2D8FIZXW76 |
Reporting Exceptions changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2023-01-24 16:00 | ||
|
DIRECT
Exception Reason
|
- | NATURAL_PERSONS |
|
ULTIMATE
Exception Reason
|
- | NATURAL_PERSONS |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
DIRECT
Reporting Exception LEI Code
|
- | 8945009X7F2D8FIZXW76 |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 8945009X7F2D8FIZXW76 |
Information source: Global Legal Entity Identifier Foundation (GLEIF).Data is provided without changes, as they are published in GLEIF open data repositories and LEI system API.
We also recommend
Jaunimo g. 12, Nociūnų k., Pakruojo r.
Categories: energetics, alternative energetics; consulting services; designing; electroinstallation works.
MB “Saulės vaira” – a reliable solar energy partner“Saulės vaira” is a dynamic company that unites qualified specialists with long-term experience in the design, installation, and maintenance of solar power plants.Solar energy is not only lower electricity bills but also an investment in a sustainable future. That...
Vito Gerulaičio g. 10-101, LT-08200 Vilnius.
Categories: energetics, alternative energetics.
Raudondvario pl. 147, LT-47192 Kaunas.
Categories: energetics, alternative energetics; consulting services; electroinstallation works; electronic equipment and parts.
Lvivo g. 21A, LT-09313 Vilnius.
Categories: energetics, alternative energetics.
The Elektrum is a modern customer-orientated power company whose aim is to become the service provider best able to connect the needs of power users to the most appropriate energy solutions. The Latvenergo advantages stem from its in-depth knowledge of customer needs and the power business, as well as its ability...