Company Malvetra
| Registration code | 306053062 | |
| VAT | LT100015021714 | |
| Company age | 4 years 1 month 30 days |
| Manager | Alvydas Samoška, direktorius More › | |
| Address | Versmės g. 7-7, Jonučių II k., LT-53277 Kauno r. | |
| Phone | +370 655 79317 | |
| Mobile phone | +370 645 57536 | |
| Email address |
|
|
| Website | http://malvetra.lt |
| https://www.facebook.com/malvetra | ||
| https://www.linkedin.com/company/malvetra/ | ||
| https://www.instagram.com/mb_malvetra | ||
| Bank | Swedbank AB | |
| Account number | LT737300010171794763 | |
| Work hours | I-V 8.00 - 17.00 |
| Employees | 6 insured individuals Employee change › | |
| Average salary | 2,612.80 € (2026-04) Salary history › | |
| State social insurance contributions amount | 3,032.69 € (2026-04) |
| Transport | 6 cars (4 owns, 2 rents/leases, 2026-05) More › |
| Credit Risk | ||
| Report |
Detailed report
Only 45 Eur
Report contains significant company-specific data More › |
Description
MB Malvetra - certified renewable energy specialists.
We design and deliver solar PV systems, EV charging solutions, and hybrid battery storage. Our end-to-end model covers consulting, engineering & design, equipment supply, installation, subsidy paperwork (APVA/ENA), grid connection, monitoring, and ongoing O&M.
We serve homeowners and businesses, including apartment associations, SMEs, real-estate developers and commercial sites. To date, we have completed 300+ projects totaling 4.5+ MW of installed capacity.
Address: Draugystės g. 10J, Kaunas • Nationwide (Lithuania)
Core services:
- Solar PV for homes & businesses: advisory, design, equipment, installation, ESO/grid paperwork, monitoring.
- EV charging (AC 7-22 kW): single & multi-point, smart load balancing, billing/management options.
- Battery storage: hybrid inverters, backup power, PV/EV integration.










