Company Kastra
| Registration code | 307160170 | |
| VAT | LT100019375714 | |
| Company age | 1 year 1 month 17 days |
| Manager | Karolis Streleckis, direktorius More › | |
| Address | Miškininkų g. 10-12, LT-74212 Jurbarkas | |
| Phone | +370 636 25968 | |
| Email address |
|
| https://www.facebook.com/share/15Twe5vFLs/ | ||
| https://www.instagram.com/mbkastra/profilecard/?igsh=bmxrYW4wbTlkNmVp | ||
| TikTok | https://www.tiktok.com/@mbkastra?_t=ZN-8w1lxertaNS&_r=1 | |
| Bank | Citadele | |
| Work hours | 08:00-17:00 |
| SODRA (VSDFV) | debt 129,40 EUR (2026-06-15 at the beginning of day) | |
| Credit Risk | ||
| Report |
Detailed report
Only 45 Eur
Report contains significant company-specific data More › |
Kastra, MB (code 307160170) was founded in 2025-04-30. Its main activity is machinery, equipment, rental. Company belongs to 1 shareholder (individual person).
In 2025, the sales revenue of Kastra, MB amounted to 44 664 Eur, and the net profit was 9 633 Eur. Based on the available data, the company's credit risk is assessed as high. Other activities the company engages in are gates, landscaping, pipework equipment, wastewater treatment.
Currently, Kastra, MB is located at Miškininkų g. 10-12, LT-74212 Jurbarkas.
