LEI code Integrity PR, UAB
LEI Code
254900YX22Y8557I8N41
(Primary) Legal Name
Integrity PR
Transliterated Names
-
Registered At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Registered As
111688780
Jurisdiction of Formation
LT
General Category
Entity Legal Form
Uždarosios akcinės bendrovės
Entity Status
Active
Entity created at
-
QCC Code
QLT7DHC7FX
S&P CIQ Company ID
569691155
Addresses
Registration Details
Registration Date (LEI)
2018-01-18
Last Update
2022-03-15
Status
Lapsed
Next Renewal
2021-01-18
LEI Issuer
Bloomberg Finance L.P.
5493001KJTIIGC8Y1R12
Corroboration Level
PARTIALLY_CORROBORATED
Data Validated At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Data Validated As
111688780
LEI Record Changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2022-03-17 00:00:00 | ||
| Validation Sources | FULLY_CORROBORATED | PARTIALLY_CORROBORATED |
| Last Update Date | 2021-07-20 20:18 | 2022-03-16 01:12 |
| Entity Category | - | GENERAL |
| 2021-07-21 00:00:00 | ||
| Last Update Date | 2021-01-19 16:31 | 2021-07-20 20:18 |
| Headquarters Address Language | - | en |
| Legal Address Language | - | en |
| Legal Name Language | - | lt |
| 2021-01-20 00:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2020-01-09 16:13 | 2021-01-19 16:31 |
| 2020-01-10 00:00:00 | ||
| Next Renewal Date | 2020-01-18 22:44 | 2021-01-18 22:44 |
| Last Update Date | 2019-01-09 14:43 | 2020-01-09 16:13 |
| 2019-01-10 00:00:00 | ||
| Other Legal Form | Corporation | - |
| Next Renewal Date | 2019-01-18 22:44 | 2020-01-18 22:44 |
| Last Update Date | 2018-01-18 22:44 | 2019-01-09 14:43 |
| Entity Legal Form Code | 8888-05-20 19:52 | BPLS |
| Additional Address Line | - | St. Ignoto G. 5 |
| First Address Line | sv.Ignoto g.5 | Vilniaus M. Sav |
| 2018-02-07 23:05:00 | ||
| Validation Authority Entity ID | - | 111688780 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 5493001KJTIIGC8Y1R12 |
| Next Renewal Date | - | 2019-01-18 22:44 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2018-01-18 22:44 |
| Initial Registration Date | - | 2018-01-18 22:44 |
| Entity Status | - | ACTIVE |
| Other Legal Form | - | Corporation |
| Entity Legal Form Code | - | 8888-05-20 19:52 |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 111688780 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | LT0144 |
| Country | - | LT |
| City | - | Vilnius |
| First Address Line | - | sv.Ignoto g.5 |
| Legal Name | - | Integrity PR |
| LEI Code | - | 254900YX22Y8557I8N41 |
| 2022-03-17 00:00:00 | ||
| Validation Sources | FULLY_CORROBORATED | PARTIALLY_CORROBORATED |
| Last Update Date | 2021-07-20 20:18 | 2022-03-16 01:12 |
| Entity Category | - | GENERAL |
| 2021-07-21 00:00:00 | ||
| Last Update Date | 2021-01-19 16:31 | 2021-07-20 20:18 |
| Headquarters Address Language | - | en |
| Legal Address Language | - | en |
| Legal Name Language | - | lt |
| 2021-01-20 00:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2020-01-09 16:13 | 2021-01-19 16:31 |
| 2020-01-10 00:00:00 | ||
| Next Renewal Date | 2020-01-18 22:44 | 2021-01-18 22:44 |
| Last Update Date | 2019-01-09 14:43 | 2020-01-09 16:13 |
| 2019-01-10 00:00:00 | ||
| Other Legal Form | Corporation | - |
| Other Legal Form | Corporation | - |
| Next Renewal Date | 2019-01-18 22:44 | 2020-01-18 22:44 |
| Last Update Date | 2018-01-18 22:44 | 2019-01-09 14:43 |
| Entity Legal Form Code | 8888-05-20 19:52 | BPLS |
| Additional Address Line | - | St. Ignoto G. 5 |
| First Address Line | sv.Ignoto g.5 | Vilniaus M. Sav |
| Additional Address Line | - | St. Ignoto G. 5 |
| First Address Line | sv.Ignoto g.5 | Vilniaus M. Sav |
| 2018-02-07 23:05:00 | ||
| Validation Authority Entity ID | - | 111688780 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 5493001KJTIIGC8Y1R12 |
| Next Renewal Date | - | 2019-01-18 22:44 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2018-01-18 22:44 |
| Initial Registration Date | - | 2018-01-18 22:44 |
| Entity Status | - | ACTIVE |
| Other Legal Form | - | Corporation |
| Entity Legal Form Code | - | 8888-05-20 19:52 |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 111688780 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | LT0144 |
| Country | - | LT |
| City | - | Vilnius |
| First Address Line | - | sv.Ignoto g.5 |
| Postal Code | - | LT0144 |
| Country | - | LT |
| City | - | Vilnius |
| First Address Line | - | sv.Ignoto g.5 |
| Legal Name | - | Integrity PR |
| LEI Code | - | 254900YX22Y8557I8N41 |
Reporting Exceptions changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2018-02-07 23:05 | ||
|
ULTIMATE
Exception Reason
|
- | NATURAL_PERSONS |
|
DIRECT
Exception Reason
|
- | NATURAL_PERSONS |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 254900YX22Y8557I8N41 |
|
DIRECT
Reporting Exception LEI Code
|
- | 254900YX22Y8557I8N41 |
Information source: Global Legal Entity Identifier Foundation (GLEIF).Data is provided without changes, as they are published in GLEIF open data repositories and LEI system API.
We also recommend
J. Basanavičiaus g. 10B, LT-01118 Vilnius.
Categories: insurance; consulting services; investing activities.
Šeimyniškių g. 1A, LT-09312 Vilnius.
Categories: advertising services; consulting services; examination and analysis.
Žemaitės g. 21-101, Vilnius.
Categories: connection and telecommunication services; advertising services; consulting services; debt recovery; examination and analysis; information supply; mediation.
J. Basanavičiaus g. 10, LT-01118 Vilnius.
Categories: insurance; consulting services; investing activities.
Savanorių pr. 61, LT-03149 Vilnius.
Categories: computers and software; computer software development; connection and telecommunication services; consulting services; printing houses, publishing services; toys.
Nordcurrent is a developer and publisher of free-to-play and casual games for smartphones, tablets and PC/Mac. The company was established in 2002 in Vilnius, Lithuania, and currently has additional development studios in Odesa, Dnipro and Warsaw.During the last 17 years, Nordcurrent has developed more than 50...
