LEI code iLotus, UAB
LEI Code
984500398D5F8E3ET843
(Primary) Legal Name
iLotus, UAB
Transliterated Names
-
Registered At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Registered As
303023092
Jurisdiction of Formation
LT
General Category
Entity Legal Form
Uždarosios akcinės bendrovės
Entity Status
Active
Entity created at
2013-03-22
QCC Code
QLTDA41WCT
S&P CIQ Company ID
717630980
Addresses
Registration Details
Registration Date (LEI)
2021-05-21
Last Update
2022-05-21
Status
Lapsed
Next Renewal
2022-05-21
LEI Issuer
Ubisecure Oy
529900T8BM49AURSDO55
Corroboration Level
FULLY_CORROBORATED
Data Validated At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Data Validated As
303023092
LEI Record Changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2022-05-21 16:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2022-02-23 17:28 | 2022-05-21 12:24 |
| 2022-03-01 08:00:00 | ||
| Entity Creation Date | - | 2013-03-22 02:00 |
| Entity Category | - | GENERAL |
| 2022-02-24 00:00:00 | ||
| Last Update Date | 2021-05-21 12:16 | 2022-02-23 17:28 |
| 2021-07-26 00:00:00 | ||
| Headquarters Address Language | en | lt |
| Legal Address Language | en | lt |
| 2021-05-21 16:00:00 | ||
| Validation Authority Entity ID | - | 303023092 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 529900T8BM49AURSDO55 |
| Next Renewal Date | - | 2022-05-21 12:16 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2021-05-21 12:16 |
| Initial Registration Date | - | 2021-05-21 12:16 |
| Entity Status | - | ACTIVE |
| Entity Legal Form Code | - | BPLS |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 303023092 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | 02158 |
| Country | - | LT |
| City | - | Vilnius |
| First Address Line | - | Pelesos g. 1 |
| Headquarters Address Language | - | en |
| Legal Address Language | - | en |
| Legal Name Language | - | lt |
| Legal Name | - | iLotus, UAB |
| LEI Code | - | 984500398D5F8E3ET843 |
| 2022-05-21 16:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2022-02-23 17:28 | 2022-05-21 12:24 |
| 2022-03-01 08:00:00 | ||
| Entity Creation Date | - | 2013-03-22 02:00 |
| Entity Category | - | GENERAL |
| 2022-02-24 00:00:00 | ||
| Last Update Date | 2021-05-21 12:16 | 2022-02-23 17:28 |
| 2021-07-26 00:00:00 | ||
| Headquarters Address Language | en | lt |
| Legal Address Language | en | lt |
| 2021-05-21 16:00:00 | ||
| Validation Authority Entity ID | - | 303023092 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 529900T8BM49AURSDO55 |
| Next Renewal Date | - | 2022-05-21 12:16 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2021-05-21 12:16 |
| Initial Registration Date | - | 2021-05-21 12:16 |
| Entity Status | - | ACTIVE |
| Entity Legal Form Code | - | BPLS |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 303023092 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | 02158 |
| Country | - | LT |
| City | - | Vilnius |
| First Address Line | - | Pelesos g. 1 |
| Headquarters Address Language | - | en |
| Postal Code | - | 02158 |
| Country | - | LT |
| City | - | Vilnius |
| First Address Line | - | Pelesos g. 1 |
| Legal Address Language | - | en |
| Legal Name Language | - | lt |
| Legal Name | - | iLotus, UAB |
| LEI Code | - | 984500398D5F8E3ET843 |
Reporting Exceptions changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2021-05-21 16:00 | ||
|
ULTIMATE
Exception Reason
|
- | NATURAL_PERSONS |
|
DIRECT
Exception Reason
|
- | NATURAL_PERSONS |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
DIRECT
Reporting Exception LEI Code
|
- | 984500398D5F8E3ET843 |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 984500398D5F8E3ET843 |
Information source: Global Legal Entity Identifier Foundation (GLEIF).Data is provided without changes, as they are published in GLEIF open data repositories and LEI system API.
We also recommend
Polocko g. 34C, LT-01205 Vilnius.
Categories: architects; consulting services; designing.
Menas Gyventi, MB is an interior design and decoration studio based in Vilnius, dedicated to creating spaces that reflect lifestyle, taste, and personal vision.Our team consists of professional interior designers who handle all aspects of interior design and decoration, from concept to final implementation.Scope of...
Taikos pr. 88A, LT-51183 Kaunas.
Categories: geodesy, cartography; architects; consulting services; designing; land reclamation; legal services; planning.
“GEOMETRA” – TODAY, YOUR BEST CHOICEWE ARE LEADERS _ customers who want to book geodesy, territory planning, domain property projects and estate plots as well as building cadastral survey services in Lithuania usually refer to us because during long years of work we gained experience that allows to apply current...
Raudondvario pl. 194A-1, LT-47151 Kaunas.
Categories: designing; architects; building services; consulting services.
Structural calculations, detailed design and structural design.
Naugarduko g. 62, LT-03230 Vilnius.
Categories: designing; architects; building services; graphics, design; walls, ceiling.
Jonavos g. 7, Kaunas.
Categories: geology; architects; designing; geodesy, cartography.
Tyrens Lietuva is currently one of the largest transport infrastructure engineering companies in Lithuania.The company was founded in 1956. The main Tyrens Lietuva headquarters since its inception is based in Kaunas, regional branches operate in Vilnius and Klaipėda.The shareholder of the company is Tyréns. Tyréns...
