LEI code UAB "IKEDA"
LEI Code
8945000UH3V8LXB5GX58
(Primary) Legal Name
UAB "IKEDA"
Transliterated Names
-
Registered At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Registered As
302814011
Jurisdiction of Formation
LT
General Category
Entity Legal Form
Uždarosios akcinės bendrovės
Entity Status
Active
Entity created at
2012-07-03
QCC Code
QLTPKT12DM
S&P CIQ Company ID
565813220
Addresses
Registration Details
Registration Date (LEI)
2018-02-05
Last Update
2026-01-21
Status
Active
Next Renewal
2027-02-03
LEI Issuer
Ubisecure Oy
529900T8BM49AURSDO55
Corroboration Level
FULLY_CORROBORATED
Data Validated At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Data Validated As
302814011
LEI Record Changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2026-01-22 00:00:00 | ||
| Next Renewal Date | 2026-02-03 22:05 | 2027-02-03 22:05 |
| Last Update Date | 2025-01-26 00:12 | 2026-01-21 18:59 |
| 2025-01-26 00:00:00 | ||
| Next Renewal Date | 2025-02-03 22:05 | 2026-02-03 22:05 |
| Last Update Date | 2024-02-03 22:05 | 2025-01-26 00:12 |
| 2024-02-04 00:00:00 | ||
| Managing LOU | 48510000JZ17NWGUA510 | 529900T8BM49AURSDO55 |
| Next Renewal Date | 2021-03-03 02:00 | 2025-02-03 22:05 |
| Registration Status | PENDING_ARCHIVAL | ISSUED |
| Last Update Date | 2024-02-02 02:00 | 2024-02-03 22:05 |
| Initial Registration Date | 2018-02-05 16:56 | 2018-02-05 16:56 |
| Entity Creation Date | - | 2012-07-03 03:00 |
| Postal Code | LT89108 | LT-89108 |
| Region | - | LT-51 |
| City | Mazeikiai | Mažeikiai |
| Legal Name | UAB IKEDA | UAB "IKEDA" |
| 2024-02-02 16:00:00 | ||
| Registration Status | PENDING_TRANSFER | PENDING_ARCHIVAL |
| Last Update Date | 2024-01-29 02:00 | 2024-02-02 02:00 |
| 2024-01-29 16:00:00 | ||
| Registration Status | LAPSED | PENDING_TRANSFER |
| Last Update Date | 2021-03-03 02:00 | 2024-01-29 02:00 |
| 2022-03-11 08:00:00 | ||
| Entity Category | - | GENERAL |
| 2021-08-24 16:00:00 | ||
| Headquarters Address Language | - | lt |
| Legal Address Language | - | lt |
| Legal Name Language | - | lt |
| 2021-03-04 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2020-03-03 02:00 | 2021-03-03 02:00 |
| 2020-03-03 16:00:00 | ||
| Next Renewal Date | 2020-02-07 02:00 | 2021-03-03 02:00 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2020-02-07 02:00 | 2020-03-03 02:00 |
| 2020-02-08 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2019-02-07 02:00 | 2020-02-07 02:00 |
| 2019-02-08 08:00:00 | ||
| Other Legal Form | Uždarosios akcinės bendrovės | - |
| Region | LT-TE | - |
| Managing LOU | 529900F6BNUR3RJ2WH29 | 48510000JZ17NWGUA510 |
| Next Renewal Date | 2019-02-05 15:56 | 2020-02-07 02:00 |
| Registration Status | LAPSED | PENDING_ARCHIVAL |
| Last Update Date | 2019-02-06 03:30 | 2019-02-07 11:21 |
| Initial Registration Date | 2018-02-05 15:56 | 2018-02-05 16:56 |
| Entity Legal Form Code | 8888-05-27 22:26 | BPLS |
| Postal Code | 89108 | LT89108 |
| City | MAZEIKIAI | Mazeikiai |
| First Address Line | GAMYKLOS G. 15-75 | Gamyklos g. 15-75 |
| 2019-02-06 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2018-02-05 15:56 | 2019-02-06 03:30 |
| 2018-02-14 02:41:00 | ||
| Validation Authority Entity ID | - | 302814011 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 529900F6BNUR3RJ2WH29 |
| Next Renewal Date | - | 2019-02-05 15:56 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2018-02-05 15:56 |
| Initial Registration Date | - | 2018-02-05 15:56 |
| Entity Status | - | ACTIVE |
| Other Legal Form | - | Uždarosios akcinės bendrovės |
| Entity Legal Form Code | - | 8888-05-27 22:26 |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 302814011 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | 89108 |
| Country | - | LT |
| Region | - | LT-TE |
| City | - | MAZEIKIAI |
| First Address Line | - | GAMYKLOS G. 15-75 |
| Legal Name | - | UAB IKEDA |
| LEI Code | - | 8945000UH3V8LXB5GX58 |
Reporting Exceptions changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2024-02-05 00:00 | ||
|
DIRECT
Exception Reason
|
NATURAL_PERSONS | NO_KNOWN_PERSON |
|
ULTIMATE
Exception Reason
|
NATURAL_PERSONS | NO_KNOWN_PERSON |
| 2024-02-04 16:00 | ||
|
DIRECT
Exception Reason
|
NO_KNOWN_PERSON | NATURAL_PERSONS |
|
ULTIMATE
Exception Reason
|
NO_KNOWN_PERSON | NATURAL_PERSONS |
| 2024-02-04 00:00 | ||
|
DIRECT
Exception Reason
|
NATURAL_PERSONS | NO_KNOWN_PERSON |
|
ULTIMATE
Exception Reason
|
NATURAL_PERSONS | NO_KNOWN_PERSON |
| 2019-02-08 08:00 | ||
|
DIRECT
Exception Reason
|
NO_KNOWN_PERSON | NATURAL_PERSONS |
|
ULTIMATE
Exception Reason
|
NO_KNOWN_PERSON | NATURAL_PERSONS |
| 2018-02-14 13:12 | ||
|
DIRECT
Exception Reason
|
- | NO_KNOWN_PERSON |
|
ULTIMATE
Exception Reason
|
- | NO_KNOWN_PERSON |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 8945000UH3V8LXB5GX58 |
|
DIRECT
Reporting Exception LEI Code
|
- | 8945000UH3V8LXB5GX58 |
Information source: Global Legal Entity Identifier Foundation (GLEIF).Data is provided without changes, as they are published in GLEIF open data repositories and LEI system API.
We also recommend
Jaunimo g. 12, Nociūnų k., Pakruojo r.
Categories: energetics, alternative energetics; consulting services; designing; electroinstallation works.
MB “Saulės vaira” – a reliable solar energy partner“Saulės vaira” is a dynamic company that unites qualified specialists with long-term experience in the design, installation, and maintenance of solar power plants.Solar energy is not only lower electricity bills but also an investment in a sustainable future. That...
Vito Gerulaičio g. 10-101, LT-08200 Vilnius.
Categories: energetics, alternative energetics.
Raudondvario pl. 147, LT-47192 Kaunas.
Categories: energetics, alternative energetics; consulting services; electroinstallation works; electronic equipment and parts.
Lvivo g. 21A, LT-09313 Vilnius.
Categories: energetics, alternative energetics.
The Elektrum is a modern customer-orientated power company whose aim is to become the service provider best able to connect the needs of power users to the most appropriate energy solutions. The Latvenergo advantages stem from its in-depth knowledge of customer needs and the power business, as well as its ability...