Company HOSTINGER
| Registration code | 302710386 | |
| VAT | LT100007381511 | |
| Share capital | 2 986 € | |
| Company age | 14 years 4 months 16 days |
| Address | Švitrigailos g. 34, LT-03230 Vilnius | |
| Mobile phone | +370 645 03378 | |
| Website | https://www.hostinger.lt |
| https://www.facebook.com/Hostinger/ | ||
| Work hours | I-VII 00:00 - 24:00 |
| Employees | 5 insured individuals Employee change › | |
| Average salary | 8,677.60 € (2026-04) Salary history › | |
| State social insurance contributions amount | 9,145.42 € (2026-04) |
| Credit Risk | ||
| Report |
Detailed report
Only 45 Eur
Report contains significant company-specific data More › |
Categories:
HOSTINGER, UAB (code 302710386) was founded in 2012-01-11. Its main activity is internet, services. Company belongs to 1 shareholder (company).
In 2024, the sales revenue of HOSTINGER, UAB amounted to 1 085 000 Eur, and the net profit was 687 000 Eur. According to the latest data from Sodra, the number of employees in the company is 5. Based on the available data, the company's credit risk is assessed as lowest.
Currently, HOSTINGER, UAB is located at Švitrigailos g. 34, LT-03230 Vilnius.














