LEI code FL Technics, UAB
LEI Code
549300HFO4LRX9MRQF32
(Primary) Legal Name
UAB "FL TECHNICS"
Transliterated Names
-
Registered At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Registered As
300517602
Jurisdiction of Formation
LT
General Category
Entity Legal Form
Uždarosios akcinės bendrovės
Entity Status
Active
Entity created at
-
QCC Code
QLTU1AD0KF
S&P CIQ Company ID
126757012
Addresses
Registration Details
Registration Date (LEI)
2014-10-30
Last Update
2023-07-31
Status
Lapsed
Next Renewal
2018-10-12
LEI Issuer
London Stock Exchange LEI Limited
213800WAVVOPS85N2205
Corroboration Level
FULLY_CORROBORATED
Data Validated At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Data Validated As
300517602
LEI Record Changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2023-08-09 00:00:00 | ||
| Region | - | LT-VL |
| Managing LOU | EVK05KS7XY1DEII3R011 | 213800WAVVOPS85N2205 |
| Next Renewal Date | 2018-10-12 14:27 | 2018-10-12 14:27 |
| Registration Status | PENDING_ARCHIVAL | LAPSED |
| Last Update Date | 2023-07-31 20:11 | 2023-07-31 20:11 |
| Initial Registration Date | 2014-10-30 03:43 | 2014-10-30 03:43 |
| City | Vilnius | VILNIUS |
| First Address Line | Rodūnios kel. 2 | RODŪNIOS KEL. 2 |
| Legal Name | UAB "FL Technics" | UAB "FL TECHNICS" |
| 2023-08-01 00:00:00 | ||
| Registration Status | PENDING_TRANSFER | PENDING_ARCHIVAL |
| Last Update Date | 2023-07-30 20:30 | 2023-07-31 20:11 |
| 2023-07-31 00:00:00 | ||
| Registration Status | LAPSED | PENDING_TRANSFER |
| Last Update Date | 2019-03-06 17:32 | 2023-07-30 20:30 |
| 2022-12-30 00:00:00 | ||
| Other Entity Name | AB "FL Technics" | AB "FL Technics" |
| Legal Name | UAB "FL Technics" | UAB "FL Technics" |
| 2022-12-22 16:00:00 | ||
| Other Entity Name | AB "FL Technics" | AB "FL Technics" |
| Legal Name | UAB "FL Technics" | UAB "FL Technics" |
| 2022-03-26 00:00:00 | ||
| Entity Category | - | GENERAL |
| 2021-07-28 08:00:00 | ||
| Headquarters Address Language | - | lt |
| Legal Address Language | - | lt |
| Other Entity Name Language | - | lt |
| Legal Name Language | - | lt |
| 2021-03-10 08:00:00 | ||
| Other Legal Form | UZDARA AKCINE BENDROVE | - |
| 2019-11-01 08:00:00 | ||
| Validation Authority Entity ID | - | 300517602 |
| Validation Authority ID | - | RA000430 |
| Legal Jurisdiction | - | LT |
| 2019-08-09 16:00:00 | ||
| Last Update Date | 2018-10-13 13:11 | 2019-03-06 17:32 |
| Entity Legal Form Code | 8888-05-20 19:50 | BPLS |
| First Address Line | Rodūnios kelias 2 | Rodūnios kel. 2 |
| 2019-07-24 08:00:00 | ||
| Legal Jurisdiction | LT | - |
| 2018-10-14 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2018-04-20 21:35 | 2018-10-13 13:11 |
| 2018-04-21 08:00:00 | ||
| Last Update Date | 2017-10-21 02:38 | 2018-04-20 21:35 |
| Registration Authority Entity ID | - | 300517602 |
| 2018-03-01 08:00:00 | ||
| Next Renewal Date | 2018-10-12 14:27 | 2018-10-12 14:27 |
| Last Update Date | 2017-10-21 02:38 | 2017-10-21 02:38 |
| Initial Registration Date | 2014-10-30 03:43 | 2014-10-30 03:43 |
| 2018-02-14 02:41:00 | ||
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | EVK05KS7XY1DEII3R011 |
| Next Renewal Date | - | 2018-10-12 14:27 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2017-10-21 02:38 |
| Initial Registration Date | - | 2014-10-30 03:43 |
| Entity Status | - | ACTIVE |
| Other Legal Form | - | UZDARA AKCINE BENDROVE |
| Entity Legal Form Code | - | 8888-05-20 19:50 |
| Legal Jurisdiction | - | LT |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | LT-11201 |
| Country | - | LT |
| Region | - | LT-VL |
| City | - | Vilnius |
| First Address Line | - | Rodūnios kelias 2 |
| Other Entity Name Type | - | PREVIOUS_LEGAL_NAME |
| Other Entity Name | - | AB "FL Technics" |
| Legal Name | - | UAB "FL Technics" |
| LEI Code | - | 549300HFO4LRX9MRQF32 |
Reporting Exceptions changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2018-04-27 08:00 | ||
|
ULTIMATE
Exception Reason
|
- | NO_LEI |
|
DIRECT
Exception Reason
|
- | NO_LEI |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
DIRECT
Reporting Exception LEI Code
|
- | 549300HFO4LRX9MRQF32 |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 549300HFO4LRX9MRQF32 |
Information source: Global Legal Entity Identifier Foundation (GLEIF).Data is provided without changes, as they are published in GLEIF open data repositories and LEI system API.
We also recommend
S. Žukausko g. 35, LT-09129 Vilnius.
Categories: tourism, travels, services; air transport, aviation; buses, minibuses for rent; entertainment and leisure.
Vašingtono a. 1-66, LT-01108 Vilnius.
Categories: tourism, travels, services; air transport, aviation; consulting services; entertainment and leisure.
Baltic Tours Group, UAB is a travel agency, tour operator, linked travel arrangements seller, flight ticketing agent and one of the oldest tourism companies in Lithuania, founded in 1991.Tour operator Baltic Tours includes:Flight tickets – booking and selling GDS and LCC tickets worldwide to B2C and B2B...
Kalvarijų g. 14-2, LT-09309 Vilnius.
Categories: tourism, travels, services; air transport, aviation; buses, minibuses for rent; entertainment and leisure.
Savanorių pr. 128-1, LT-44148 Kaunas.
Categories: tourism, travels, services; air transport, aviation; buses, minibuses for rent; car rental; entertainment and leisure.
Servečės g. 1, LT-02121 Vilnius.
Categories: freight forwarding; air transport, aviation; customs services, customs; logistics services; mail services; transportation; warehouses; water transport.
Logistics is what we know best!Transport Logistics Company TWB Logistics is your single source provider of all cargo transportation and storage services. We are an innovative logistics company; we understand that each customer is unique and requires individual cargo transportation solutions. The certified...
