Company BRUNO MARKS EXPORT-IMPORT
Information about a legal entity:
| Registration code | 111446243 |
| Old registration code | 1144624 |
| Registered | 1993-06-24 |
| Official name | Uždaroji akcinė bendrovė "BRUNO MARKS EXPORT-IMPORT" |
| Registration address | Vilnius, M. K. Čiurlionio g. 84B-39, LT-03170 |
| Legal form | Uždaroji akcinė bendrovė | |
| Legal status | Teisinis statusas neįregistruotas | |
| Shareholders |
Company Management participants:
|
| EVRK v.2.1 industry |
Wholesale of other food (46.38.00)
This class includes other specialised wholesale of food not already classified in the previous classes 46.31 to 46.37 (for example, wholesale of salt, vinegar, flour, yeast, honey). This class also includes: - wholesale of ready-made meals - wholesale of homogenised food preparations and dietetic food - wholesale of food for pets - wholesale of food supplements for human consumption - wholesale of insects (e.g. crickets) which are processed and ready-to-eat This class excludes: - wholesale of livestock feed, see 46.21 |
| ESA 2010 sector | Užsienio subjektų kontroliuojamos ne finansų bendrovės (code 11003) |
| Detailed report Only 45 Eur |
History of legal entity data changes:
| 2024-03-14 | Registration address has changed from Vilnius, M. K. Čiurlionio g. 84B-39 to Vilnius, M. K. Čiurlionio g. 84B-39, LT-03170. |
| 2022-05-03 | The goals of the legal entity's activities have been changed. |
| 2022-04-20 | Shareholder(s) or information about shareholder(s) has changed. |
| 2021-08-10 | The legal entity's manager has changed. |
| 2021-08-06 | Shareholder(s) or information about shareholder(s) has changed. |
| 2020-06-11 | Registration address has changed from Vilniaus m. sav. Vilniaus m. M. K. Čiurlionio g. 84B-39 to Vilnius, M. K. Čiurlionio g. 84B-39. |
| 2018-01-16 | Shareholder(s) or information about shareholder(s) has changed. |
| 2016-07-01 | Registration address has changed from Vilniaus m. sav. Vilniaus m. Viršuliškių g. 83-57 to Vilniaus m. sav. Vilniaus m. M. K. Čiurlionio g. 84B-39. |
| 2016-04-19 | Size of the legal entity's share capital has changed. |
| 2016-04-19 | The legal entity's share capital has been increased. |
| 2016-04-19 | Nominal value of the legal entity's shares has changed. |
| 2016-04-19 | Number of the legal entity's shares has changed. |
| 2016-03-23 | Size of the legal entity's share capital has changed. |
| 2016-03-23 | The legal entity's share capital has been increased. |
| 2015-12-29 | The goals of the legal entity's activities have been changed. |
| 2015-12-29 | Nominal value of the legal entity's shares has changed. |
| 2015-12-29 | Size of the legal entity's share capital has changed. |
| 2015-12-22 | The legal entity's manager has changed. |
| 2012-06-29 | Shareholder(s) or information about shareholder(s) has changed. |
| 2012-06-29 | Size of the legal entity's share capital has changed. |
| 2012-06-29 | The legal entity's share capital has been increased. |
| 2012-06-29 | Number of the legal entity's shares has changed. |
| 2010-10-04 | The legal entity's manager has changed. |
| 2010-06-10 | Shareholder(s) or information about shareholder(s) has changed. |
| 2010-04-28 | Name has changed from Uždaroji akcinė bendrovė "BRUNO MARKS EXPORT - IMPORT" to Uždaroji akcinė bendrovė "BRUNO MARKS EXPORT-IMPORT". |
| 2010-04-19 | Shareholder(s) or information about shareholder(s) has changed. |
| 2010-04-19 | The legal entity's manager has changed. |
| 2007-10-05 | Shareholder(s) or information about shareholder(s) has changed. |
| 2007-10-05 | Nominal value of the legal entity's shares has changed. |
| 2007-10-05 | Number of the legal entity's shares has changed. |
| 2007-10-05 | Size of the legal entity's share capital has changed. |
| 2007-08-22 | Shareholder(s) or information about shareholder(s) has changed. |
| 2007-07-02 | The goals of the legal entity's activities have been changed. |
| 2007-07-02 | Liquidator or information about the liquidator has changed. |
| 2007-07-02 | Size of the legal entity's share capital has changed. |
| 2007-07-02 | The legal entity's share capital has been decreased. |
Information source: State Registers Centre. Information about VAT codes - State Tax Inspectorate. EVRK2 - State Data Agency.
We also recommend
Liepų g. 40, Arvydų k., LT-15204 Vilniaus r.
Categories: fishing and hunting equipment; entertainment and leisure; fishery, fish products; wholesale.
Lentvario g. 33, LT-02241 Vilnius.
Categories: food products; confectionery, sweets; ecological products; fishery, fish products; forest goods; fruits; meat and meat products; retail; vegetables; wholesale.
Ežerų g. 8, Luokesos sen., Kaulakiai, LT-33163 Molėtų r.
Categories: fishing and hunting equipment; entertainment and leisure; event organization; fishery, fish products.
Fishing in a natural KIRNEILIS lake in Moletai.Tench, Northern pike, Wels catfish, Catfish, Sheatfish, Eel, Perch, Bream, Rudd.Tench fishing, Pike fishing, Catfish fishing, Sheatfish fishing, Eel fishing, Perch fishing, Bream fishing, Rudd fishing.