Company Daigintras
| Registration code | 135994757 | |
| VAT | LT359947515 | |
| Share capital | 2 896 € | |
| Company age | 23 years 21 day |
| Manager | Daiva Juodelienė, direktorė More › | |
| Address | Partizanų g. 55-16, LT-49285 Kaunas | |
| Mobile phone | +370 616 43646 | |
| Fax | +370 37 385545 |
| Work hours | I-V 08.00-18.00 |
| Employees | 4 insured individuals Employee change › | |
| Average salary | 1,015.85 € (2026-04) Salary history › | |
| State social insurance contributions amount | 922.58 € (2026-04) |
| Transport | 2 cars (owns, 2026-05) More › |
| Credit Risk | ||
| Report |
Detailed report
Only 45 Eur
Report contains significant company-specific data More › |
Daigintras, UAB (code 135994757) was founded in 2003-05-07. Its main activity is meat and meat products. Company belongs to 2 shareholders (individuals).
In 2025, the sales revenue of Daigintras, UAB amounted to 161 946 Eur, and the net loss was -15 388 Eur. According to the latest data from Sodra, the number of employees in the company is 4. Based on the available data, the company's credit risk is assessed as medium. Other activities the company engages in are food products, livestock, poultry farming and breeding.
Currently, Daigintras, UAB is located at Partizanų g. 55-16, LT-49285 Kaunas.