LEI code Dahlgera, UAB
LEI Code
529900F7W7M1GPXK2049
(Primary) Legal Name
UAB "Dahlgera"
Transliterated Names
-
Registered At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Registered As
300027452
Jurisdiction of Formation
LT
General Category
Entity Legal Form
Uždarosios akcinės bendrovės
Entity Status
Active
Entity created at
-
QCC Code
QLT0PA5RJD
S&P CIQ Company ID
99345774
Addresses
Registration Details
Registration Date (LEI)
2014-01-29
Last Update
2021-07-15
Status
Lapsed
Next Renewal
2020-03-25
LEI Issuer
WM Datenservice
5299000J2N45DDNE4Y28
Corroboration Level
FULLY_CORROBORATED
Data Validated At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Data Validated As
300027452
LEI Record Changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2022-03-27 08:00:00 | ||
| Entity Category | - | GENERAL |
| 2021-07-16 08:00:00 | ||
| Last Update Date | 2020-03-26 02:30 | 2021-07-15 08:09 |
| Headquarters Address Language | - | lt-LT |
| Legal Address Language | - | lt-LT |
| Legal Name Language | - | lt-LT |
| 2020-03-26 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2019-04-04 13:19 | 2020-03-26 02:30 |
| 2019-04-05 08:00:00 | ||
| Next Renewal Date | 2019-03-08 17:41 | 2020-03-26 01:00 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2019-03-09 02:30 | 2019-04-04 13:19 |
| First Address Line | Savanoriy pr. 180 | Vilniaus m. sav. Vilniaus m., Savanoriy pr. 180 |
| 2019-03-09 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2018-04-03 13:52 | 2019-03-09 02:30 |
| 2018-04-04 08:00:00 | ||
| Next Renewal Date | 2018-03-01 01:00 | 2019-03-08 17:41 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2018-03-01 02:30 | 2018-04-03 13:52 |
| 2018-03-01 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2018-02-28 10:01 | 2018-03-01 02:30 |
| 2018-02-28 16:00:00 | ||
| Other Legal Form | Uzdara Akcine Bendrove | - |
| Last Update Date | 2017-05-15 10:40 | 2018-02-28 10:01 |
| Entity Legal Form Code | 8888-06-04 20:02 | BPLS |
| 2018-02-14 02:41:00 | ||
| Validation Authority Entity ID | - | 300027452 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 5299000J2N45DDNE4Y28 |
| Next Renewal Date | - | 2018-03-01 01:00 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2017-05-15 10:40 |
| Initial Registration Date | - | 2014-01-29 15:51 |
| Entity Status | - | ACTIVE |
| Other Legal Form | - | Uzdara Akcine Bendrove |
| Entity Legal Form Code | - | 8888-06-04 20:02 |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 300027452 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | 3202-06-04 20:02 |
| Country | - | LT |
| Region | - | LT-VL |
| City | - | VILNIUS |
| First Address Line | - | Savanoriy pr. 180 |
| Legal Name | - | UAB "Dahlgera" |
| LEI Code | - | 529900F7W7M1GPXK2049 |
| 2022-03-27 08:00:00 | ||
| Entity Category | - | GENERAL |
| 2021-07-16 08:00:00 | ||
| Last Update Date | 2020-03-26 02:30 | 2021-07-15 08:09 |
| Headquarters Address Language | - | lt-LT |
| Legal Address Language | - | lt-LT |
| Legal Name Language | - | lt-LT |
| 2020-03-26 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2019-04-04 13:19 | 2020-03-26 02:30 |
| 2019-04-05 08:00:00 | ||
| Next Renewal Date | 2019-03-08 17:41 | 2020-03-26 01:00 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2019-03-09 02:30 | 2019-04-04 13:19 |
| First Address Line | Savanoriy pr. 180 | Vilniaus m. sav. Vilniaus m., Savanoriy pr. 180 |
| First Address Line | Savanoriy pr. 180 | Vilniaus m. sav. Vilniaus m., Savanoriy pr. 180 |
| 2019-03-09 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2018-04-03 13:52 | 2019-03-09 02:30 |
| 2018-04-04 08:00:00 | ||
| Next Renewal Date | 2018-03-01 01:00 | 2019-03-08 17:41 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2018-03-01 02:30 | 2018-04-03 13:52 |
| 2018-03-01 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2018-02-28 10:01 | 2018-03-01 02:30 |
| 2018-02-28 16:00:00 | ||
| Other Legal Form | Uzdara Akcine Bendrove | - |
| Last Update Date | 2017-05-15 10:40 | 2018-02-28 10:01 |
| Entity Legal Form Code | 8888-06-04 20:02 | BPLS |
| 2018-02-14 02:41:00 | ||
| Validation Authority Entity ID | - | 300027452 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 5299000J2N45DDNE4Y28 |
| Next Renewal Date | - | 2018-03-01 01:00 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2017-05-15 10:40 |
| Initial Registration Date | - | 2014-01-29 15:51 |
| Entity Status | - | ACTIVE |
| Other Legal Form | - | Uzdara Akcine Bendrove |
| Entity Legal Form Code | - | 8888-06-04 20:02 |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 300027452 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | 3202-06-04 20:02 |
| Country | - | LT |
| Region | - | LT-VL |
| City | - | VILNIUS |
| First Address Line | - | Savanoriy pr. 180 |
| Postal Code | - | 3202-06-04 20:02 |
| Country | - | LT |
| Region | - | LT-VL |
| City | - | VILNIUS |
| First Address Line | - | Savanoriy pr. 180 |
| Legal Name | - | UAB "Dahlgera" |
| LEI Code | - | 529900F7W7M1GPXK2049 |
Reporting Exceptions changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2018-04-04 08:00 | ||
|
ULTIMATE
Exception Reason
|
- | NO_KNOWN_PERSON |
|
DIRECT
Exception Reason
|
- | NO_KNOWN_PERSON |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 529900F7W7M1GPXK2049 |
|
DIRECT
Reporting Exception LEI Code
|
- | 529900F7W7M1GPXK2049 |
Information source: Global Legal Entity Identifier Foundation (GLEIF).Data is provided without changes, as they are published in GLEIF open data repositories and LEI system API.
We also recommend
Stoties g. 5, LT-90115 Plungė.
Categories: plumbing; bathes and bath equipment; bathroom equipment; building materials; concrete products; economy goods; electroinstallation materials; fasteners, elements; fireplaces, stoves; furniture (trade); heating, equipment; industrial equipment; interior materials; lighting; metal, processing, products; online stores; other activities; pipework equipment, wastewater treatment; retail; roofs, coverings, services; sport and tourism goods; ventilation and conditioning services; wholesale.
Darbo g. 26, Kaunas.
Categories: plumbing; building materials; engineering networks; fire safety systems; heating, equipment; pipework equipment, wastewater treatment; retail; tools; ventilation and conditioning services; wholesale.
Žemaitės g. 57, Gargždai, Klaipėdos r.
Categories: plumbing; bathroom equipment; heating, equipment; pipework equipment, wastewater treatment; ventilation and conditioning services; wholesale.
UAB KERPITA 'core business is retail and wholesale trade of sanitary ware and parts fasoninėmis. Our company imports the well-known European manufacturers of sanitary ware. The company operates in western Lithuania.Lithuanian market is highly competitive because of UAB KERPITA "adapts to any market conditions, it...
Žalgirio g. 88A, Vilnius.
Categories: plumbing; heating, equipment; pipework equipment, wastewater treatment; ventilation and conditioning services.
Švitrigailos g. 1, LT-03110 Vilnius.
Categories: bathroom equipment; online stores; plumbing; retail; wholesale.
