Company Bariukas
| Registration code | 304422322 | |
| VAT | LT100010855510 | |
| Share capital | 2 500 € | |
| Company age | 9 years 6 months 19 days |
| Manager | Vidmantas Čičelis, direktorius More › | |
| Address | Statybininkų g. 14, Molėtai | |
| Mobile phone | +370 649 16502 | |
| Email address |
|
|
| Website | http://www.localpub.lt |
| https://www.facebook.com/localpubvilnius/ | ||
| Bank | Swedbank | |
| Account number | LT537300010150237940 | |
| Work hours | I-VII 16.00-24.00 |
| Employees | 5 insured individuals Employee change › | |
| Average salary | 1,295.76 € (2026-04) Salary history › | |
| State social insurance contributions amount | 1,665.46 € (2026-04) |
| Credit Risk | ||
| Report |
Detailed report
Only 45 Eur
Report contains significant company-specific data More › |
Categories:
Bariukas, UAB (code 304422322) was founded in 2016-11-14. Its main activity is coffee-bars, nightclubs, bars, restaurants. Company belongs to 1 shareholder (company).
In 2025, the sales revenue of Bariukas, UAB amounted to 304 712 Eur, and the net loss was -7 323 Eur. According to the latest data from Sodra, the number of employees in the company is 5. Based on the available data, the company's credit risk is assessed as high.
Currently, Bariukas, UAB is located at Statybininkų g. 14, Molėtai.




