Registration code | 122293756 | |
Manager | Mindaugas Gaučys | |
Address | Savanorių pr. 273, LT-50131 Kaunas | |
Phone | ![]() |
|
Mobile phone | ![]() |
|
Fax | ![]() |
|
Email address | Contact by email » | |
Website | http://www.angitia.lt | |
Bank | SEB BANKAS | |
Account number | LT817044060003541662 | |
Work hours | I-V 08.00-20.00; VI - pagal susitarimą | |
Employees | 11 people (insured) | |
Average salary | 687.89 € (2022-06) | |
Social insurance taxes | 1,944.94 € (2022-06) | |
SODRA (VSDFV) | debt 23.02 EUR (2022-08-09 at the beginning of day) | |
Sales revenue | 2020: 351 811 € Historical turnover » | |
Net profit | 2020: 3 244 € More » | |
Authorized capital | 2,896.00 € | |
Company age | 28 years 8 months 3 days | |
Report | Professional report » 79 Eur only until Aug 31st | |
Rating |
US dollar | USD | 0.9754 € | |
Pound sterling | GBP | 1.1819 € | |
Polish zloty | PLN | 0.2125 € | |
Belarussian ruble | BYN | 0.3913 € | |
Australian dollar | AUD | 0.6811 € | |
Canadian dollar | CAD | 0.7572 € | |
Chinese yuan | CNY | 0.1445 € | |
Czech koruna | CZK | 0.0410 € | |
Danish krone | DKK | 0.1344 € | |
Japanese yen | JPY | 0.0072 € | |
Norwegian krone | NOK | 0.1009 € | |
Swedish krona | SEK | 0.0964 € | |
Swiss franc | CHF | 1.0295 € | |
Turkish lira | TRY | 0.0543 € | |
Ukrainian hryvnia | UAH | 0.0268 € |