LEI code Alias LT, UAB
LEI Code
529900CMOJ3MLTLNHO24
(Primary) Legal Name
UAB "Alias LT"
Transliterated Names
-
Registered At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Registered As
304383360
Jurisdiction of Formation
LT
General Category
Entity Legal Form
Uždarosios akcinės bendrovės
Entity Status
Active
Entity created at
2016-08-30
QCC Code
QLT56VKTS2
S&P CIQ Company ID
1760231065
Addresses
Registration Details
Registration Date (LEI)
2021-11-29
Last Update
2025-11-06
Status
Active
Next Renewal
2026-11-29
LEI Issuer
WM Datenservice
5299000J2N45DDNE4Y28
Corroboration Level
FULLY_CORROBORATED
Data Validated At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Data Validated As
304383360
LEI Record Changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2025-11-06 16:00:00 | ||
| Validation Sources | PARTIALLY_CORROBORATED | FULLY_CORROBORATED |
| Next Renewal Date | 2025-11-29 16:48 | 2026-11-29 16:48 |
| Last Update Date | 2024-11-02 16:56 | 2025-11-06 09:54 |
| 2024-11-03 08:00:00 | ||
| Validation Sources | FULLY_CORROBORATED | PARTIALLY_CORROBORATED |
| Next Renewal Date | 2024-11-29 16:48 | 2025-11-29 16:48 |
| Last Update Date | 2023-10-30 07:59 | 2024-11-02 16:56 |
| Validation Documents | - | SUPPORTING_DOCUMENTS |
| City | Moletai | Molėtai, |
| First Address Line | Statybininku 14 | Statybininkų g. 14 |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| Legal Name Language | lt-LT | lt |
| 2023-10-31 08:00:00 | ||
| Next Renewal Date | 2023-11-29 16:48 | 2024-11-29 16:48 |
| Last Update Date | 2022-10-27 12:26 | 2023-10-30 07:59 |
| 2022-10-28 08:00:00 | ||
| Next Renewal Date | 2022-11-29 16:48 | 2023-11-29 16:48 |
| Last Update Date | 2021-11-29 16:48 | 2022-10-27 12:26 |
| Entity Creation Date | - | 2016-08-31 01:00 |
| 2022-03-27 08:00:00 | ||
| Entity Category | - | GENERAL |
| 2021-11-30 08:00:00 | ||
| Validation Authority Entity ID | - | 304383360 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 5299000J2N45DDNE4Y28 |
| Next Renewal Date | - | 2022-11-29 16:48 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2021-11-29 16:48 |
| Initial Registration Date | - | 2021-11-29 16:48 |
| Entity Status | - | ACTIVE |
| Entity Legal Form Code | - | BPLS |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 304383360 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | 33111 |
| Country | - | LT |
| Region | - | LT-UT |
| City | - | Moletai |
| First Address Line | - | Statybininku 14 |
| Headquarters Address Language | - | lt-LT |
| Legal Address Language | - | lt-LT |
| Legal Name Language | - | lt-LT |
| Legal Name | - | UAB "Alias LT" |
| LEI Code | - | 529900CMOJ3MLTLNHO24 |
Reporting Exceptions changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2021-11-30 08:00 | ||
|
DIRECT
Exception Reason
|
- | NO_KNOWN_PERSON |
|
ULTIMATE
Exception Reason
|
- | NO_KNOWN_PERSON |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 529900CMOJ3MLTLNHO24 |
|
DIRECT
Reporting Exception LEI Code
|
- | 529900CMOJ3MLTLNHO24 |
Information source: Global Legal Entity Identifier Foundation (GLEIF).Data is provided without changes, as they are published in GLEIF open data repositories and LEI system API.
We also recommend
J. Basanavičiaus g. 10B, LT-01118 Vilnius.
Categories: insurance; consulting services; investing activities.
Šeimyniškių g. 1A, LT-09312 Vilnius.
Categories: advertising services; consulting services; examination and analysis.
Žemaitės g. 21-101, Vilnius.
Categories: connection and telecommunication services; advertising services; consulting services; debt recovery; examination and analysis; information supply; mediation.
J. Basanavičiaus g. 10, LT-01118 Vilnius.
Categories: insurance; consulting services; investing activities.
Savanorių pr. 61, LT-03149 Vilnius.
Categories: computers and software; computer software development; connection and telecommunication services; consulting services; printing houses, publishing services; toys.
Nordcurrent is a developer and publisher of free-to-play and casual games for smartphones, tablets and PC/Mac. The company was established in 2002 in Vilnius, Lithuania, and currently has additional development studios in Odesa, Dnipro and Warsaw.During the last 17 years, Nordcurrent has developed more than 50...