LEI code AGROCHEMA, UAB
LEI Code
2594005M6BYG2OJTT215
(Primary) Legal Name
UAB "AGROCHEMA"
Transliterated Names
-
Registered At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Registered As
110548779
Jurisdiction of Formation
LT
General Category
Entity Legal Form
Uždarosios akcinės bendrovės
Entity Status
Active
Entity created at
1993-10-22
QCC Code
QLT71ANEHW
S&P CIQ Company ID
23796664
Addresses
Registration Details
Registration Date (LEI)
2015-04-28
Last Update
2026-03-18
Status
Active
Next Renewal
2027-05-06
LEI Issuer
52990034RLKT0WSOAM90
Corroboration Level
FULLY_CORROBORATED
Data Validated At
Register of Legal Entities
Juridinių asmenų registras
Lithuania
RA000430
Data Validated As
110548779
LEI Record Changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2025-03-20 16:00:00 | ||
| Next Renewal Date | 2025-05-07 01:00 | 2026-05-07 01:00 |
| Last Update Date | 2024-04-08 09:05 | 2025-03-20 15:41 |
| Entity Creation Date | 1993-10-22 00:00 | 1993-10-22 02:00 |
| 2024-04-08 08:00:00 | ||
| Next Renewal Date | 2024-05-07 01:00 | 2025-05-07 01:00 |
| Last Update Date | 2023-03-27 21:08 | 2024-04-08 09:05 |
| 2023-03-28 00:00:00 | ||
| Next Renewal Date | 2023-05-07 01:00 | 2024-05-07 01:00 |
| Last Update Date | 2022-03-21 14:01 | 2023-03-27 21:08 |
| Entity Creation Date | - | 1993-10-22 00:00 |
| 2022-09-07 16:00:00 | ||
| Next Renewal Date | 2023-05-07 01:00 | 2023-05-07 01:00 |
| Last Update Date | 2022-03-21 14:01 | 2022-03-21 14:01 |
| Initial Registration Date | 2015-04-28 19:27 | 2015-04-28 19:27 |
| 2022-03-21 16:00:00 | ||
| Next Renewal Date | 2022-05-07 01:00 | 2023-05-07 01:00 |
| Last Update Date | 2021-03-23 11:04 | 2022-03-21 14:01 |
| 2022-03-09 16:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| 2022-03-09 08:00:00 | ||
| Entity Category | GENERAL | - |
| Headquarters Address Language | lt | lt-LT |
| Legal Address Language | lt | lt-LT |
| 2022-03-09 00:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| 2022-03-08 16:00:00 | ||
| Entity Category | GENERAL | - |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| 2022-03-08 08:00:00 | ||
| Entity Category | GENERAL | - |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| 2022-03-08 00:01:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| 2022-03-07 16:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt | lt-LT |
| Legal Address Language | lt-LT | lt |
| 2022-03-07 08:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| 2022-03-07 00:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| 2022-03-06 16:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| 2022-03-06 00:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| 2022-03-05 16:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| 2022-03-05 08:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| 2022-03-05 00:00:00 | ||
| Entity Category | GENERAL | - |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt | lt-LT |
| 2022-03-04 16:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| 2022-03-02 00:00:00 | ||
| Entity Category | - | GENERAL |
| Headquarters Address Language | lt-LT | lt |
| Legal Address Language | lt-LT | lt |
| 2021-03-23 16:00:00 | ||
| Next Renewal Date | 2021-05-07 01:00 | 2022-05-07 01:00 |
| Last Update Date | 2021-03-22 15:26 | 2021-03-23 11:04 |
| Legal Name Language | lt-LT | lt |
| 2021-03-23 00:00:00 | ||
| Last Update Date | 2020-05-12 18:43 | 2021-03-22 15:26 |
| 2021-02-17 00:00:00 | ||
| Headquarters Address Language | - | lt-LT |
| Legal Address Language | - | lt-LT |
| Legal Name Language | - | lt-LT |
| 2020-05-13 00:00:00 | ||
| Next Renewal Date | 2020-05-07 03:00 | 2021-05-07 01:00 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2020-05-07 03:35 | 2020-05-12 18:43 |
| 2020-05-07 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2019-09-19 16:24 | 2020-05-07 03:35 |
| 2019-09-20 08:00:00 | ||
| Last Update Date | 2019-05-07 19:57 | 2019-09-19 16:24 |
| 2019-05-08 08:00:00 | ||
| Transliterated Other Entity Name Type | PREFERRED_ASCII_TRANSLITERATED_LEGAL_NAME | - |
| Transliterated Other Entity Name | UAB Agrochema | - |
| Managing LOU | 529900F6BNUR3RJ2WH29 | 52990034RLKT0WSOAM90 |
| Next Renewal Date | 2019-05-07 16:06 | 2020-05-07 03:00 |
| Registration Status | PENDING_TRANSFER | PENDING_ARCHIVAL |
| Last Update Date | 2019-05-06 18:25 | 2019-05-07 10:42 |
| Region | - | LT-10 |
| First Address Line | Jonava Jonalaukio | Jonavos r. sav. Jonalaukio k. |
| Legal Name | UAB AGROCHEMA | UAB "AGROCHEMA" |
| 2019-05-07 00:00:00 | ||
| Registration Status | ISSUED | PENDING_TRANSFER |
| Last Update Date | 2018-05-07 16:06 | 2019-05-06 18:25 |
| 2018-05-08 16:00:00 | ||
| Region | LT-KU | - |
| Legal Name Language | LT | - |
| Managing LOU | 259400L3KBYEVNHEJF55 | 529900F6BNUR3RJ2WH29 |
| Next Renewal Date | 2018-04-27 19:27 | 2019-05-07 16:06 |
| Registration Status | PENDING_ARCHIVAL | ISSUED |
| Last Update Date | 2018-05-07 15:44 | 2018-05-07 16:06 |
| 2018-05-08 08:00:00 | ||
| Registration Status | PENDING_TRANSFER | PENDING_ARCHIVAL |
| Last Update Date | 2018-05-04 12:47 | 2018-05-07 15:44 |
| Legal Jurisdiction | LT-KU | LT |
| 2018-05-05 08:00:00 | ||
| Registration Status | LAPSED | PENDING_TRANSFER |
| Last Update Date | 2018-04-27 20:17 | 2018-05-04 12:47 |
| 2018-04-28 08:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2017-04-18 19:36 | 2018-04-27 20:17 |
| 2018-02-28 08:00:00 | ||
| Other Legal Form | Uzdara Akcine Bendrove | - |
| Entity Legal Form Code | 8888-06-04 19:37 | BPLS |
| 2018-02-14 02:41:00 | ||
| Validation Authority Entity ID | - | 110548779 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 259400L3KBYEVNHEJF55 |
| Next Renewal Date | - | 2018-04-27 19:27 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2017-04-18 19:36 |
| Initial Registration Date | - | 2015-04-28 19:27 |
| Entity Status | - | ACTIVE |
| Other Legal Form | - | Uzdara Akcine Bendrove |
| Entity Legal Form Code | - | 8888-06-04 19:37 |
| Legal Jurisdiction | - | LT-KU |
| Registration Authority Entity ID | - | 110548779 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | 55296 |
| Country | - | LT |
| Region | - | LT-KU |
| City | - | Jonava |
| First Address Line | - | Jonava Jonalaukio |
| Transliterated Other Entity Name Type | - | PREFERRED_ASCII_TRANSLITERATED_LEGAL_NAME |
| Transliterated Other Entity Name | - | UAB Agrochema |
| Legal Name Language | - | LT |
| Legal Name | - | UAB AGROCHEMA |
| LEI Code | - | 2594005M6BYG2OJTT215 |
Reporting Exceptions changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2020-05-13 00:00 | ||
|
DIRECT
Exception Reason
|
NO_LEI | NON_CONSOLIDATING |
|
ULTIMATE
Exception Reason
|
NO_LEI | NON_CONSOLIDATING |
| 2020-05-12 16:00 | ||
|
DIRECT
Exception Reason
|
NO_KNOWN_PERSON | NO_LEI |
|
ULTIMATE
Exception Reason
|
NO_KNOWN_PERSON | NO_LEI |
| 2019-02-14 08:00 | ||
|
ULTIMATE
Exception Reason
|
NON_CONSOLIDATING | NO_KNOWN_PERSON |
|
DIRECT
Exception Reason
|
NON_CONSOLIDATING | NO_KNOWN_PERSON |
| 2018-05-08 08:00 | ||
|
DIRECT
Exception Reason
|
- | NON_CONSOLIDATING |
|
ULTIMATE
Exception Reason
|
- | NON_CONSOLIDATING |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
DIRECT
Reporting Exception LEI Code
|
- | 2594005M6BYG2OJTT215 |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 2594005M6BYG2OJTT215 |
Information source: Global Legal Entity Identifier Foundation (GLEIF).Data is provided without changes, as they are published in GLEIF open data repositories and LEI system API.
We also recommend
Šiaurės g. 2, Vilnius.
Categories: fertilizers; agriculture, machinery; agriculture, services; cereals, agriculture; chemical manufacturing; forest and gardening equipment; retail; wholesale.
Tauragės g. 1B, Šilalė.
Categories: agriculture, machinery; agricultural machinery parts; agriculture, services; cereals, agriculture; economy goods; fertilizers; gardening; oil and lubricants; tires, rims; welding equipment.
Vytenio g. 46, Vilnius.
Categories: fertilizers; agriculture, services.
"Biodinamika", we are biotechnology company, produces granular and liquid organic fertilizer from beef cattle manure compost and leonardites. Thanks to the advanced beef cattle litter manure composting and organic fertilizer production technologies, the company produces high quality products.We export to Poland...
A. Stulginskio g. 41A, LT-48313 Kaunas.
Categories: fertilizers; chemical manufacturing; economy goods; flowers and decorative plants; forest and gardening equipment; gardening; online stores; retail; wholesale.
Wholesale and retailsale of gardening products is the main activity of Emolus company. We are the importers and representatives of Organic fertilizer ACTIVIT in Lithuania. Also we are official representatives of the Czech company's brand HECHT in Lithuania.WHOLESALE, RETAILSALE FOR:Fertilizers, bio-fertilizers...
Metalo g. 29, LT-02190 Vilnius.
Categories: chemical manufacturing; cleaning materials; economy goods; export; feed, food for animals; fertilizers; import; institutes, scientific researches; laboratories, equipment; tare, packings; warehouses; wholesale.
UAB Mavis supplies high quality chemicals, reagents, chemical industry products and equipment. We have a wide range of products, so we offer our services to various industries.
