| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2025-11-19 16:00:00 | ||
| Validation Documents | - | SUPPORTING_DOCUMENTS |
| Registration Status | LAPSED | RETIRED |
| Last Update Date | 2025-07-29 16:46 | 2025-11-19 12:01 |
| Entity Status | ACTIVE | INACTIVE |
| 2025-07-30 00:00:00 | ||
| Last Update Date | 2024-11-15 16:22 | 2025-07-29 16:46 |
| 2025-07-29 16:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| 2024-11-15 16:00:00 | ||
| Last Update Date | 2024-07-29 13:48 | 2024-11-15 16:22 |
| Validation Documents | - | SUPPORTING_DOCUMENTS |
| 2024-07-29 16:00:00 | ||
| Validation Authority Entity ID | - | 306047846 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 529900T8BM49AURSDO55 |
| Next Renewal Date | - | 2025-07-29 13:49 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2024-07-29 13:48 |
| Initial Registration Date | - | 2024-07-29 13:48 |
| Entity Creation Date | - | 2022-03-22 02:00 |
| Entity Status | - | ACTIVE |
| Entity Legal Form Code | - | BPLS |
| Entity Category | - | GENERAL |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 306047846 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | LT-04111 |
| Country | - | LT |
| Region | - | LT-58 |
| City | - | Vilnius |
| First Address Line | - | Architektų g. 56-101 |
| Headquarters Address Language | - | lt |
| Legal Address Language | - | lt |
| Legal Name Language | - | lt |
| Legal Name | - | "TechnicalCrew" UAB |
| LEI Code | - | 9845000D94850EA85831 |
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2024-07-29 16:00 | ||
|
DIRECT
Exception Reason
|
- | NATURAL_PERSONS |
|
ULTIMATE
Exception Reason
|
- | NATURAL_PERSONS |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 9845000D94850EA85831 |
|
DIRECT
Reporting Exception LEI Code
|
- | 9845000D94850EA85831 |