LEI code Skycop Team, UAB
Credit Risk:
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2022-12-03 08:00:00 | ||
| Last Update Date | 2021-10-30 21:46 | 2022-12-03 01:08 |
| 2022-12-03 00:00:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2022-02-23 17:28 | 2021-10-30 21:46 |
| 2022-03-01 08:00:00 | ||
| Entity Category | - | GENERAL |
| 2022-02-24 00:00:00 | ||
| Last Update Date | 2021-10-30 21:46 | 2022-02-23 17:28 |
| 2021-10-31 00:00:00 | ||
| Next Renewal Date | 2021-12-03 00:25 | 2022-12-03 00:25 |
| Last Update Date | 2021-04-09 09:15 | 2021-10-30 21:46 |
| 2021-07-26 00:00:00 | ||
| Headquarters Address Language | en | lt |
| Legal Address Language | en | lt |
| 2021-04-09 16:00:00 | ||
| Last Update Date | 2020-10-04 15:59 | 2021-04-09 09:15 |
| Legal Name Language | - | lt |
| 2020-10-04 16:00:00 | ||
| Legal Name Language | lt | - |
| Next Renewal Date | 2020-12-03 00:25 | 2021-12-03 00:25 |
| Last Update Date | 2019-12-03 00:25 | 2020-10-04 15:59 |
| Postal Code | - | LT-03201 |
| 2019-12-03 08:00:00 | ||
| Validation Authority Entity ID | - | 304720443 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 529900T8BM49AURSDO55 |
| Next Renewal Date | - | 2020-12-03 00:25 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2019-12-03 00:25 |
| Initial Registration Date | - | 2019-12-03 00:25 |
| Entity Status | - | ACTIVE |
| Entity Legal Form Code | - | BPLS |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 304720443 |
| Registration Authority ID | - | RA000430 |
| Country | - | LT |
| City | - | Vilnius |
| First Address Line | - | Smolensko g. 10-101 |
| Headquarters Address Language | - | en |
| Legal Address Language | - | en |
| Legal Name Language | - | lt |
| Legal Name | - | UAB "Skycop Team" |
| LEI Code | - | 9845005AA99A77C95416 |
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2019-12-03 08:00 | ||
|
DIRECT
Exception Reason
|
- | NON_CONSOLIDATING |
|
ULTIMATE
Exception Reason
|
- | NON_CONSOLIDATING |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
DIRECT
Reporting Exception LEI Code
|
- | 9845005AA99A77C95416 |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 9845005AA99A77C95416 |