LEI code Netmark, UAB
Credit Risk:
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2025-09-10 08:00:00 | ||
| Next Renewal Date | 2025-09-28 11:26 | 2026-09-28 11:26 |
| Last Update Date | 2024-07-30 22:45 | 2025-09-10 09:21 |
| 2024-07-31 00:00:00 | ||
| Next Renewal Date | 2024-09-28 11:26 | 2025-09-28 11:26 |
| Last Update Date | 2023-09-28 11:26 | 2024-07-30 22:45 |
| 2023-09-28 16:00:00 | ||
| Validation Authority Entity ID | - | 179905685 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 529900T8BM49AURSDO55 |
| Next Renewal Date | - | 2024-09-28 11:26 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2023-09-28 11:26 |
| Initial Registration Date | - | 2023-09-28 11:26 |
| Entity Creation Date | - | 2003-02-05 02:00 |
| Entity Status | - | ACTIVE |
| Entity Legal Form Code | - | BPLS |
| Entity Category | - | GENERAL |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 179905685 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | LT-72325 |
| Country | - | LT |
| Region | - | LT-TA |
| City | - | Tauragė |
| First Address Line | - | Sandėlių g. 7 |
| Headquarters Address Language | - | lt |
| Legal Address Language | - | lt |
| Legal Name Language | - | lt |
| Legal Name | - | UAB "Netmark" |
| LEI Code | - | 9845006435112F411J22 |
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2023-09-28 16:00 | ||
|
DIRECT
Exception Reason
|
- | NON_CONSOLIDATING |
|
ULTIMATE
Exception Reason
|
- | NON_CONSOLIDATING |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 9845006435112F411J22 |
|
DIRECT
Reporting Exception LEI Code
|
- | 9845006435112F411J22 |