LEI code KG Constructions Group, UAB
Credit Risk:
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2025-03-17 16:00:00 | ||
| Next Renewal Date | 2025-05-16 12:56 | 2026-05-16 12:56 |
| Last Update Date | 2024-05-16 12:56 | 2025-03-17 13:46 |
| First Address Line | Beržų g. 14, | Beržų g. 14 |
| 2024-05-16 16:00:00 | ||
| Validation Authority Entity ID | - | 301171263 |
| Validation Authority ID | - | RA000430 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 529900T8BM49AURSDO55 |
| Next Renewal Date | - | 2025-05-16 12:56 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2024-05-16 12:56 |
| Initial Registration Date | - | 2024-05-16 12:56 |
| Entity Creation Date | - | 2007-10-25 03:00 |
| Entity Status | - | ACTIVE |
| Entity Legal Form Code | - | BPLS |
| Entity Category | - | GENERAL |
| Legal Jurisdiction | - | LT |
| Registration Authority Entity ID | - | 301171263 |
| Registration Authority ID | - | RA000430 |
| Postal Code | - | LT-14258 |
| Country | - | LT |
| Region | - | LT-VL |
| City | - | Vilniaus r. sav. |
| Additional Address Line | - | Jadvygiškių k. |
| First Address Line | - | Beržų g. 14, |
| Headquarters Address Language | - | lt |
| Legal Address Language | - | lt |
| Legal Name Language | - | lt |
| Legal Name | - | UAB "KG Constructions Group" |
| LEI Code | - | 9845009AC63D7F3S1C30 |
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2024-05-16 16:00 | ||
|
ULTIMATE
Exception Reason
|
- | NATURAL_PERSONS |
|
DIRECT
Exception Reason
|
- | NATURAL_PERSONS |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 9845009AC63D7F3S1C30 |
|
DIRECT
Reporting Exception LEI Code
|
- | 9845009AC63D7F3S1C30 |