| Registration code | 304484466 | |
| VAT | LT100011091612 | |
| Company age | 9 years 2 months 18 days |
| Manager | Saulius Galdikas, direktorius More › | |
| Address | Dariaus ir Girėno g. 34, Vilnius | |
| Mobile phone | +370 673 54877 | |
| Email address |
|
| Employees | 46 insured individuals Employee change › | |
| Average salary | 1,764.46 € (2026-04) Salary history › | |
| State social insurance contributions amount | 15,946.79 € (2026-04) |
| Transport | 1 car (owns, 2026-05) More › |
| Credit Risk | ||
| Report |
Detailed report
Only 45 Eur
Report contains significant company-specific data More › |
Plantica, UAB (code 304484466) was founded in 2017-03-16. Its main activity is restaurant equipment. Company belongs to 2 shareholders (individuals).
In 2025, the sales revenue of Plantica, UAB amounted to 2 909 520 Eur, and the net profit was 440 249 Eur. According to the latest data from Sodra, the number of employees in the company is 46. Based on the available data, the company's credit risk is assessed as lowest.
Currently, Plantica, UAB is located at Dariaus ir Girėno g. 34, Vilnius.