Code & Crafts, UAB average salary
Credit Risk:
As of 2026-04-01, the average salary in the company Code & Crafts was 2 317 Euros (before tax deductions).
The average salary per last 12 months is 2 621 €
| Month | 2026 m. vasaris | 2026 m. kovas | 2026 m. balandis |
|---|---|---|---|
| Employees, insured for the entire and not the entire calendar month, and their insured income | |||
| overall average | 2 535,55 | 1 952,49 | 2 214,46 |
| women average | 2 225,95 | 1 779,47 | 2 233,87 |
| men average | 3 022,06 | 2 249,10 | 2 175,66 |
| Employees, insured for the entire calendar month, and their insured income | |||
| overall average | 2 816,37 | 2 100,47 | 2 317,03 |
| women average | 2 506,40 | 1 921,96 | 2 233,87 |
| men average | 3 281,32 | 2 350,38 | 2 566,50 |
| State social insurance contributions amount | 10 347,39 | 8 105,94 | 8 659,20 |
Information source: State Social Insurance Fund Board under the Ministry of Social Security and Labour.