Cloud Development, UAB revenue, profit
Credit Risk:
| Year | 2021 | 2022 | 2023 |
|---|---|---|---|
| Sales revenue | 122 000 € | 1 506 373 € | |
| Profit (loss) before taxes | 10 418 € | ||
| Profit before taxes margin | 0,69 % | ||
| Net profit (loss) | 0 € | -32 069 € | 9 887 € |
| Net profit margin | -26,29 % | 0,66 % | |
| Equity capital | 5 000 € | -27 069 € | -17 182 € |
| Amounts payable and other liabilities | 0 € | 62 400 € | 218 406 € |
| Non-current assets | 0 € | 0 € | 0 € |
| Current assets | 5 000 € | 35 331 € | 235 251 € |
Only 45 Eur