Registration code | 303329502 | |
VAT | LT100008698418 | |
Manager | Egidijus Breikštas | |
Address | Saulėtekio al. 15, LT-10224 Vilnius | |
Phone | ![]() |
|
Email address | Contact by email » | |
Website | http://www.cargobooking.lt | |
Skype | Visas transportas | |
Work hours | nuo 8 iki 17 val. | |
Employees | 13 people (insured) | |
Average salary | 2,439.85 € (women 2,106.62 €; men 2,717.55 €) (2022-12) | |
Social insurance taxes | 7,590.45 € (2022-12) | |
Sales revenue | 2021: 5 400 509 € Historical turnover » | |
Net profit | 2021: 71 376 € More » | |
Transport | 2023-02: 3 cars (rents/leases) More » | |
Authorized capital | 2,896.00 € | |
Company age | 8 years 7 months 23 days | |
Report | Professional report » | |
Rating |
US dollar | USD | 0.9143 € | |
Pound sterling | GBP | 1.1204 € | |
Polish zloty | PLN | 0.2131 € | |
Belarussian ruble | BYN | 0.3633 € | |
Australian dollar | AUD | 0.6452 € | |
Canadian dollar | CAD | 0.6842 € | |
Chinese yuan | CNY | 0.1357 € | |
Czech koruna | CZK | 0.0421 € | |
Danish krone | DKK | 0.1343 € | |
Japanese yen | JPY | 0.0071 € | |
Norwegian krone | NOK | 0.0911 € | |
Swedish krona | SEK | 0.0882 € | |
Swiss franc | CHF | 1.0011 € | |
Turkish lira | TRY | 0.0486 € | |
Ukrainian hryvnia | UAH | 0.0250 € |