Registration code | 305662669 | |
Manager | Darius Kavaliauskas, direktorius | |
Address | Vilkpėdės g. 9-115, LT-03157 Vilnius | |
Mobile phone | ![]() |
|
Email address | Contact by email » | |
Website | http://vow.health | |
Bank | Swedbank, AB | |
Account number | LT377300010165671122 | |
Employees | 4 people (insured) | |
Average salary | 283.41 € (2022-12) | |
Social insurance taxes | 313.33 € (2022-12) | |
Sales revenue | 2021: 23 761 € Historical turnover » | |
Net loss | 2021: -53 766 € More » | |
Authorized capital | 2,687.50 € | |
Company age | 2 years 2 months 5 days | |
Report | Professional report » | |
Rating |
US dollar | USD | 0.9231 € | |
Pound sterling | GBP | 1.1354 € | |
Polish zloty | PLN | 0.2124 € | |
Belarussian ruble | BYN | 0.3633 € | |
Australian dollar | AUD | 0.6462 € | |
Canadian dollar | CAD | 0.6863 € | |
Chinese yuan | CNY | 0.1366 € | |
Czech koruna | CZK | 0.0420 € | |
Danish krone | DKK | 0.1344 € | |
Japanese yen | JPY | 0.0071 € | |
Norwegian krone | NOK | 0.0917 € | |
Swedish krona | SEK | 0.0881 € | |
Swiss franc | CHF | 0.9968 € | |
Turkish lira | TRY | 0.0491 € | |
Ukrainian hryvnia | UAH | 0.0250 € |