Registration code | 302657147 | |
VAT | LT100006400819 | |
Manager | Paulius Petkūnas, direktorius | |
Address | Paneriu g. 14/ Algirdo g. 46, LT-01312 Vilnius | |
CEO phone | ![]() |
|
Additional phone | ![]() |
|
Additional phone | ![]() |
|
Email address | Contact by email » | |
Website | https://www.cargobus.lt/lt | |
Employees | 22 people (insured) | |
Average salary | 1,465.92 € (2023-01) | |
Social insurance taxes | 7,488.53 € (2023-01) | |
SODRA (VSDFV) | debt 6321.80 EUR (2023-03-20 at the beginning of day) | |
Sales revenue | 2021: 1 112 326 € Historical turnover » | |
Net profit | 2021: 94 218 € More » | |
Transport | 2023-03: 36 cars (13 owns, 23 rents/leases) More » | |
Authorized capital | 2,500.00 € | |
Company age | 11 years 7 months 5 days | |
Report | Professional report » | |
Rating |
US dollar | USD | 0.9272 € | |
Pound sterling | GBP | 1.1373 € | |
Polish zloty | PLN | 0.2135 € | |
Belarussian ruble | BYN | 0.3751 € | |
Australian dollar | AUD | 0.6199 € | |
Canadian dollar | CAD | 0.6765 € | |
Chinese yuan | CNY | 0.1347 € | |
Czech koruna | CZK | 0.0422 € | |
Danish krone | DKK | 0.1343 € | |
Japanese yen | JPY | 0.0070 € | |
Norwegian krone | NOK | 0.0882 € | |
Swedish krona | SEK | 0.0897 € | |
Swiss franc | CHF | 1.0040 € | |
Turkish lira | TRY | 0.0487 € | |
Ukrainian hryvnia | UAH | 0.0258 € |