Company Van Leeuwen Lithuania
Registration code | 111833546 | |
VAT | LT100000877315 |
Manager | Vytautas Kaušas, direktorius | |
Address | Rodūnios kelias g. 11, LT-02189 Vilnius | |
Phone | ![]() |
|
Mobile phone | ![]() |
|
CEO phone | ![]() |
|
Additional phone | ![]() |
|
Fax | ![]() |
|
Email address |
|
|
Website | http://www.vanleeuwen.com |
Skype | helenslit1 | ||
Work hours | darbo dienom 8 - 17 | ||
Employees | 11 people (insured) | ||
Average salary | 3,499.15 € (2023-04) | ||
Social insurance taxes | 8,264.42 € (2023-04) | ||
Sales revenue | 2021: 12 191 189 € Historical turnover › | ||
Net profit | 2021 : 749 935 € More › | ||
Transport | 2023-06: 0 cars More › | ||
Authorized capital | 101,367.00 € | ||
Company age | 19 years 5 months 6 days | ||
Report |
Professional report |
||
Rating |
Map
Show map